How much does 1U housing cost?
At the same point, every provider with a price that can be recalculated:
| Provider | +36 kWh (50 W) | +72 kWh (100 W) | Includes |
|---|---|---|---|
| DC6 (Praha 6) | 1,036 CZK | 1,392 CZK | electricity by metered consumption · A+B power (2 feeds) · unlimited 2× 1 Gbps · IPMI port + VPN · 1× IPv4 + IPv6 /64 · monthly billing 1U without electricity consumption: 645 CZK with a server bought from Czech-Server.cz (including in the past) |
| Coolhousing (Praha 3) | 1,234 CZK | 1,567 CZK | 50 W · 1 socket (second A/B socket extra) · one 1 Gbps port (START) · KVM over IP on request, VPN (management port) from 150 CZK · 1× IPv4 + IPv6 /96 · Anti-DDoS BASIC, 24/7 support |
| DC Vega (Praha 9) | not offered (minimum 100 W block) | ~1,360 CZK | 100 W block, the minimum (101 W is already a 200 W block; no 50 W price) · A+B power · one 1 Gbps port 248 CZK, 100 Mbps traffic (95th percentile) included · IPMI, KVM, VPN not stated · 1× IPv4, IPv6 not stated |
| SH.cz (Praha 10) | 1,890 CZK | 1,890 CZK | up to 100 W · 1 or 2 power supplies at 0 CZK · one dedicated 1 Gbps port · IPMI, KVM, VPN not stated · 1× IP, IPv6 supported (prefix not stated) · monthly billing |
| MasterDC (Praha 10 / Brno) | from 1,942 CZK | from 1,942 CZK | up to 100 W · "dual connectivity and power are a matter of course" (port speed and count not stated) · IPMI, KVM, VPN not stated · 1× IPv4, IPv6 "as needed" |
| Starlab (Praha) | off the axis (990 CZK) | off the axis (990 CZK) | 100 W · 1 feed (dual power extra) · 1 connection (dual connectivity extra) · no IPMI VPN · 1× IPv4, IPv6 not stated; surcharges not published |
| Xhosting.cz (Praha) | off the axis (2,090 CZK) | off the axis (2,090 CZK) | electricity not stated · A+B power not stated · 1 Gbps (port count not stated) · remote management via KVM over IP, IPMI and VPN not stated · IP addresses not stated |
~ second port estimated. Starlab and Xhosting are off the axis: Starlab's price is for one feed and one connection without IPMI VPN (A+B power and a second connection cost extra, prices not published), Xhosting does not state electricity. What each price includes and how it was calculated is in the Czech price index. With 15 % off for a yearly subscription and a server from czech-server.cz, a DC6 1U with 72 kWh comes to 1,290.80 CZK a month excluding VAT.
How much does a rack cost?
| Provider | Partial rack | Full rack | Electricity |
|---|---|---|---|
| DC6 Prague 6 | 6U 3,280 CZK, 21U 7,000 CZK | 42U 12,000 CZK | by metered consumption |
| Coolhousing | 12U from 6,300 CZK, 20U from 7,650 CZK | 42U from 10,800 CZK | 5.65 CZK/kWh |
| MasterDC | 47U from 27,680 CZK (1,600 W) | 1,600 W included | |
| Starlab | 10U 5,400 CZK (500 W), 21U 7,764 CZK (800 W) | 42U 13,647 CZK (1,200 W) | 500 / 800 / 1,200 W included |
| T-Mobile (2023 price list) | 1/3 8,990 CZK, 1/2 14,990 CZK | 42U 19,990 CZK | kWh × PUE × 7.51 CZK |
All excl. VAT. DC Vega, SafeDX, Casablanca and CETIN quote on request.
Methodology
Every price is taken from the provider's public page and recorded with URL and check date. We do not use aggregator listings or old articles. Where a provider does not publish a price, we write "on request". The index is refreshed monthly. Full methodology and ownership disclosure: O nás (Czech).
